Jump to content
  • Horse Stats/List


    JustHatched

    The Stats and Prices for Horses in Red Dead Online

    Breed Stamina Health Speed Acceleration Type
    Kentucky Saddler Grey - $50 20 30 30 20 Riding
    Kentucky Saddler Black - $50 20 30 30 20 Riding
    Kentucky Saddler Chestnut Pinto - $50 20 30 30 20 Riding
    Kentucky Saddler Silver Bay - $50 20 30 30 20 Riding
    Morgan Bay Roan - $55 30 20 30 20 Riding
    Morgan Bay - $55 30 20 30 20 Riding
    Morgan Flaxen Chestnut - $55 30 20 30 20 Riding
    Morgan Palomio - $55 30 20 30 20 Riding
    Tennessee Walker Red Roan - $60 30 30 20 20 Riding
    Tennessee Walker Black Rabicano - $60 30 30 20 20 Riding
    Tennessee Walker Chestnut - $60 30 30 20 20 Riding
    Tennessee Walker Dapple Bay - $60 30 30 20 20 Riding
    Tennessee Walker Flaxen Roan - 6 Gold 50 40 30 30 Riding
    Suffolk Punch Red Chestnut - $120 40 30 30 20 Draft
    Suffolk Punch Sorrel - $120 40 30 30 20 Draft
    Belgian Blonde Chestnut - $120 30 30 30 30 Draft
    Belgian Mealy Chestnut - $120 30 30 30 30 Draft
    Shire Light Grey - $120 30 40 30 20 Draft
    Shire Dark Bay - $120 30 40 30 20 Draft
    Nakota Blue Roan - $130 30 30 40 30 Race
    Nakota White Roan - $130 30 30 40 30 Race
    Nakota Reverse Dapple Roan - 18 Gold 30 30 70 50 Race
    Thoroughbred Blood Bay - $130 30 30 40 30 Race
    Thoroughbred Dapple Grey - $130 30 30 40 30 Race
    Thoroughbred Brindle - 18 Gold 30 30 70 50 Race
    Thoroughbred Black Chestnut (Ultimate Edition Only) - Free 30 30 70 50 Race
    American Standardbred Black - $130 30 30 40 30 Race
    American Standardbred Buckskin - $130 30 30 40 30 Race
    American Standardbred Palomino Dapple - 6 Gold 30 30 50 40 Race
    American Standardbred Silver Tail Buckskin - 16 Gold 30 30 50 40 Race
    Ardennes Bay Roan - $150 40 50 30 30 War
    Ardennes Strawberry Roan - 18 Gold 40 50 30 30 War
    Hungarian Halfbreed Flaxen Chestnut - $130 30 40 30 30 War
    Hungarian Halfbreed Piebald Tobiano - $130 30 40 30 30 War
    Hungarian Halfbreed Dapple Dark Grey - 6 Gold 40 50 30 30 War
    Andalusian Dark Bay - $150 40 50 30 30 War
    Andalusian Rose Grey - 18 Gold 40 50 30 30 War
    Dutch Warmblood Sotty Buckskin - $150 50 40 30 30 Work
    Dutch Warmblood Seal Brown - $150 50 40 30 30 Work
    Dutch Warmblood Chocolate Roan - 18 Gold 60 50 40 30 Work
    Appaloosa Blanket - $130 40 30 30 30 Work
    Appaloosa Leopard - 18 Gold 60 50 40 30 Work
    Appaloosa Leopard Blanket - $130 40 30 30 30 Work
    Appaloosa Brown Leopard - 18 Gold 60 50 40 30 Work
    American Paint Tobiano - $130 40 30 30 30 Work
    American Paint Overo - $130 40 30 30 30 Work
    American Splashed White - 6 Gold 50 30 30 30 Work
    American Paint Grey Overo - 17 Gold 50 50 40 40 Work
    Missouri Fox Trotter Silver Dapple Pinto - $950 60 50 70 50 Multi
    Missouri Fox Trotter Amber Champagne - $950 60 50 70 50 Multi
    Mustang Wild Bay - $130 40 40 30 20 Multi
    Mustang Grullo Dun - $130 40 40 30 20 Multi
    Mustang Tiger Striped Bay - 14 Gold 40 40 30 20 Multi
    Turkoman Gold - $950 50 70 60 50 Multi
    Turkoman Dark Bay - $925 50 70 60 50 Multi
    Turkoman Silver - 38 Gold 50 70 60 50 Multi
    Arabian Black - 42 Gold 60 60 60 60 Superior
    Arabian White - $850 60 60 60 60 Superior
    Arabian Chestnut (PS4 Early Access Edition) - Free 40 30 50 40 Superior

     


    User Feedback

    Recommended Comments

    There are no comments to display.


×
×
  • Create New...